|
|
| Monthly consolidated turnover |
|
|
(NTD thousand)
| 2024 | Revenue | Accumulated Revenue |
| Jan | 226,459 | 226,459 |
| Feb | 171,598 | 398,057 |
| Mar | 202,229 | 600,286 |
| Apr | 220,955 | 821,241 |
| May | 243,392 | 1,064,633 |
| Jun | 247,726 | 1,312,359 |
| Jul | 287,844 | 1,600,203 |
| Aug | 223,549 | 1,823,752 |
| Sep | 244,472 | 2,068,224 |
| Oct | 278,364 | 2,346,588 |
| Nov | 312,335 | 2,658,923 |
| Dec | 362,981 | 3,021,904 |
Return
|